Database statistics for 4ChanArchives.com
Click on a column name to change the table sorting

Board Threads Posts Images Images' Size
/3/ 188 6453 1325 0.57GB
/a/ 19861 2523778 724887 299.00GB
/aco/ 791 135946 72693 36.81GB
/adv/ 3649 112303 11045 3.26GB
/an/ 491 22559 5304 3.26GB
/asp/ 647 70523 11887 5.61GB
/b/ 24830 4215307 1566468 569.41GB
/biz/ 1064 40740 5001 1.37GB
/c/ 375 36561 33720 16.43GB
/cgl/ 457 83372 19804 6.33GB
/ck/ 2984 127840 24887 11.17GB
/cm/ 85 9749 7823 2.68GB
/co/ 8274 1164735 329778 155.74GB
/d/ 639 123695 66902 31.80GB
/diy/ 461 18146 3555 1.96GB
/e/ 317 52549 40624 18.96GB
/fa/ 4622 331415 91898 33.62GB
/fit/ 7094 411719 77588 26.11GB
/g/ 11588 841869 137557 66.35GB
/gd/ 199 5332 1670 0.85GB
/gif/ 785 127115 10092 16.67GB
/h/ 645 87432 47958 26.72GB
/hc/ 436 59240 35400 19.46GB
/his/ 3292 206774 38151 12.75GB
/hm/ 388 41061 18997 8.04GB
/hr/ 206 34070 18893 24.70GB
/i/ 90 15354 6704 2.32GB
/ic/ 656 45328 13476 6.32GB
/int/ 10092 915295 211045 61.40GB
/jp/ 1003 250148 57609 23.16GB
/k/ 2995 211423 50175 24.62GB
/lgbt/ 2058 289452 62041 21.58GB
/lit/ 2987 121365 17583 5.96GB
/m/ 2160 244251 58718 23.83GB
/mlp/ 4884 530266 167171 72.16GB
/mu/ 17948 978499 225255 80.03GB
/n/ 183 11720 2799 1.72GB
/news/ 86 4638 42 0.01GB
/o/ 3322 195225 52470 28.28GB
/out/ 565 34458 7390 5.14GB
/p/ 430 24836 7403 4.33GB
/po/ 51 3881 742 0.51GB
/pol/ 14778 1214097 255221 79.41GB
/qa/ 1001 78981 16328 4.86GB
/r/ 3377 85804 48503 19.30GB
/r9k/ 19618 843799 179346 46.03GB
/s/ 2022 218877 154620 83.89GB
/s4s/ 3765 84496 32041 7.48GB
/sci/ 1939 77633 9818 2.94GB
/soc/ 2630 331685 82013 39.99GB
/sp/ 5790 943760 164034 50.65GB
/t/ 336 38141 10129 4.66GB
/tg/ 5144 666994 95192 40.81GB
/toy/ 713 91114 24499 11.28GB
/trash/ 544 168096 91073 34.82GB
/trv/ 506 27463 4311 4.03GB
/tv/ 16680 985818 179011 57.53GB
/u/ 198 51356 16786 7.57GB
/v/ 22991 3008463 686202 258.95GB
/vg/ 4165 2847551 631426 267.65GB
/vp/ 2725 232202 53021 17.24GB
/vr/ 1152 77951 14375 5.80GB
/w/ 323 28467 18458 16.38GB
/wg/ 545 33694 26311 22.85GB
/wsg/ 154 40639 2525 3.35GB
/wsr/ 122 775 306 0.13GB
/x/ 2865 212605 36153 12.47GB
/y/ 194 25110 17141 6.51GB

Totals:
Count of boards: 68
Count of threads: 258,155
Count of posts: 27,181,993
Count of images: 7,193,373
Sum of all images' size: 2867.58 GB (2.80 TB)

Notes:
Click on the the different table's column names to change the sorting
Images' size and Images' count exclude 404.png (deleted) images and WebMs/PDFs
Data gathered on: 18.Feb.2016 16:22